ANDHRA DAY JODI CHART

ANDHRA DAY JODI RESULT CHART RECORDS

Andhra Day jodi chart on Indian Matka. Latest line and the date-wise record, with open and close numbers kept in one chart.

ANDHRA DAY
890-7
Refresh Result
Go to Bottom

ANDHRA DAY MATKA JODI RECORD 2021 - 2026

209 full record rows

Mon Tue Wed Thu Fri Sat Sun
73 61 04 69 76 04 85
77 96 73 42 43 35 96
37 03 01 04 97 95 83
54 58 14 07 51 07 46
24 99 85 82 00 79 86
51 57 62 62 94 58 97
87 00 64 82 67 05 26
85 95 90 39 04 77 64
76 73 17 46 42 92 43
20 26 58 77 08 09 98
92 94 ** 79 26 61 71
50 41 53 32 31 83 47
83 18 04 63 63 62 37
99 33 22 47 47 21 21
81 28 25 11 78 47 10
52 29 29 89 23 05 17
59 77 01 87 06 17 40
06 02 27 96 ** 22 40
67 25 19 98 95 95 68
19 46 68 59 87 32 24
34 09 94 46 09 49 47
06 95 68 04 34 28 61
24 04 97 27 79 51 39
74 98 26 24 50 10 95
14 26 73 23 63 73 72
15 81 12 94 13 81 87
48 47 00 28 05 07 44
58 42 91 42 48 53 20
55 00 40 45 51 31 75
79 80 21 16 49 53 55
41 73 17 15 70 45 92
79 97 18 62 80 10 07
01 51 47 19 48 57 97
89 64 88 84 29 26 62
54 60 14 94 94 59 87
39 35 57 96 01 14 82
55 45 25 49 58 22 19
01 60 38 04 60 79 72
47 09 08 09 49 06 94
** 81 71 71 18 48 29
86 13 97 17 56 84 16
64 90 35 62 18 63 21
60 82 69 79 01 85 98
05 61 70 70 03 60 45
03 05 41 69 97 41 69
40 06 06 06 19 07 32
** 10 88 80 89 56 28
76 42 90 38 12 19 47
49 29 41 48 58 17 30
57 65 37 22 93 75 87
09 11 59 45 69 39 68
48 93 29 17 05 71 51
70 13 80 91 32 82 36
68 29 77 13 61 48 90
09 48 60 68 57 82 **
71 38 92 06 15 26 01
54 97 20 75 92 40 29
81 08 57 78 41 57 66
21 60 11 20 66 12 50
44 00 73 78 28 03 91
17 30 53 80 17 33 78
08 91 24 26 40 19 14
54 45 11 39 ** 08 87
70 47 47 96 65 11 60
15 94 65 71 20 46 70
69 86 82 94 37 93 68
47 59 00 56 90 90 11
38 15 39 94 21 34 29
02 70 63 68 09 37 81
39 51 24 76 30 77 51
21 99 63 01 49 36 46
** 09 49 12 36 02 83
77 91 57 25 62 64 04
41 37 34 13 46 24 50
62 01 10 77 11 70 23
32 66 50 09 23 33 59
93 96 51 30 38 06 13
57 60 77 80 55 76 87
67 08 66 73 14 39 10
19 55 10 45 50 89 48
81 23 96 62 92 06 01
21 03 92 65 19 ** 70
85 40 43 50 37 94 39
73 31 99 17 43 82 91
28 47 05 02 25 22 57
77 52 70 99 43 91 80
30 03 22 31 17 01 34
89 78 70 99 55 34 21
49 01 62 55 15 91 49
74 40 14 68 89 88 07
98 55 83 95 31 40 81
19 61 46 ** 09 99 88
99 80 19 28 76 62 31
59 03 40 42 06 29 74
66 83 32 99 42 59 56
19 79 56 07 20 65 37
21 92 30 87 47 53 36
75 10 96 01 34 80 20
52 61 98 16 11 41 14
28 26 15 94 84 32 80
02 98 57 21 64 87 14
24 17 31 09 96 04 20
18 33 90 88 22 87 09
68 37 75 51 38 99 51
01 18 ** 06 25 17 92
93 45 79 81 65 41 90
60 29 67 12 36 52 33
12 54 07 95 89 46 80
47 01 33 47 11 39 04
30 84 57 07 35 75 47
51 29 11 12 88 95 41
94 66 91 62 01 12 22
12 52 44 96 92 64 00
80 30 31 42 22 18 84
78 60 45 01 64 70 **
58 37 71 91 93 13 19
05 91 54 83 27 93 07
87 28 95 09 30 43 06
33 53 77 58 87 07 33
08 91 18 74 61 18 56
97 17 44 59 13 07 25
25 42 15 02 ** 99 41
65 34 05 42 73 54 73
42 09 47 34 79 97 56
36 62 03 86 53 62 82
51 56 10 41 30 03 41
36 07 72 25 77 35 10
13 43 67 31 36 15 76
89 99 19 25 03 10 09
04 63 85 54 44 22 10
17 53 27 72 62 99 93
69 95 85 83 43 32 40
11 41 38 65 95 08 05
88 93 83 50 31 66 77
60 18 48 10 84 68 19
43 56 45 78 70 30 59
98 84 24 46 60 73 98
09 62 15 00 17 31 79
30 99 76 24 44 00 30
16 69 55 99 85 75 82
33 24 20 06 16 66 29
80 03 17 84 06 40 32
17 00 42 99 68 69 84
77 69 19 17 ** 40 28
07 36 92 07 70 62 71
11 86 66 39 81 07 13
34 44 17 24 52 56 22
70 91 39 14 90 17 60
23 45 33 89 99 12 41
77 18 90 44 95 73 08
09 09 28 85 19 62 22
13 97 06 92 11 31 73
37 51 90 33 46 08 11
04 02 47 70 17 92 56
11 82 27 02 74 24 03
98 67 01 45 97 86 63
03 62 50 52 04 56 94
98 87 96 62 79 00 13
44 54 89 43 94 52 95
74 99 75 18 86 31 96
51 63 70 95 32 72 74
29 19 86 66 79 03 86
38 03 12 49 29 61 48
40 29 56 81 66 72 78
19 57 78 28 93 57 15
50 32 10 72 51 38 23
06 91 08 59 98 36 55
** 95 07 33 24 62 90
27 65 34 10 58 21 54
74 21 37 64 15 78 57
14 51 59 98 76 30 10
21 53 30 11 94 77 39
58 73 ** 39 28 60 19
07 11 09 73 26 71 46
35 78 95 46 90 01 78
20 32 44 50 52 99 70
62 70 52 13 71 32 65
83 02 18 25 38 29 98
66 95 16 70 90 35 25
30 18 94 57 33 98 18
93 27 14 45 29 04 25
22 09 38 20 57 47 55
03 49 31 38 44 94 18
25 85 71 01 20 99 47
90 24 43 05 56 42 21
31 40 89 62 50 91 59
80 27 99 30 83 38 28
73 82 37 78 80 26 31
26 18 03 56 70 75 21
90 48 16 68 11 93 88
55 70 06 75 63 07 63
31 80 79 99 44 24 06
11 70 87 06 60 29 55
88 53 24 78 59 80 23
71 99 82 67 12 66 41
26 06 35 22 59 ** 13
10 48 91 12 01 25 58
50 80 07 55 91 17 01
16 64 74 86 06 80 75
80 99 46 20 45 36 13
25 12 37 98 32 18 80
53 87 21 73 25 65 39
79 37 09 57 55 98 89
81 50 61 86 07 18 66
12 43 92 52 93 71 78
91 62 70 66 44 23 04
78 21 01 03 77 38 39
47 43 73 39 48 02 80
10 96 58 67
Go to Top

All markets ยท Panel chart